Skip to product information
WENGER | 01.1721.109
LE 7,150.00 EGP
Product Details
| Brand Name | WENGER |
|---|---|
| Model number | 01.1721.104 |
| Part Number | 01.1721.104 |
| Model Year | 2017 |
| Item Shape | Round |
| Dial Window Material Type | Sapphire Crystal |
| Display Type | Analog |
| Clasp Type | Flip Clasp |
| Case Material | Stainless Steel |
| Case Diameter | 35 millimetres |
| Case size | Small |
| Case Thickness | 8 millimetres |
| Band Material | Stainless Steel |
| Band size | womens standard |
| Band Width | 17 millimetres |
| Band Colour | Silver Gold |
| Dial Colour | Silver |
| Bezel Material | Stainless Steel |
| Bezel Function | Bidirectional |
| Calendar | Does not have a date function |
| Special Features | Waterproof |
| Weight | 84 g |
| Movement | Quartz |
| Water Pressure Resistance | 10 bar |
| Warranty Type | Manufacturer |
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.